Market report, updated
Search in the city of Peoria
Over the last 6 months, homes sold for 97.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 324 sales in Mar. Last month: 185.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6848 W Mission LanePeoria, AZ 85345 | 2 | 2 | 1,030 | $349,000 | $338 | 0 days |
| 10118 N 97th Drive Unit APeoria, AZ 85345 | 2 | 2 | 1,025 | $248,500 | $242 | 0 days |
| 12631 W Nadine WayPeoria, AZ 85383 | 4 | 3 | 2,439 | $525,000 | $215 | 0 days |
| 8952 W Kimberly WayPeoria, AZ 85382 | 2 | 3 | 2,323 | $699,900 | $301 | 1 day |
| 10553 W Via Montoya DrivePeoria, AZ 85383 | 5 | 3 | 3,094 | $579,900 | $187 | 1 day |
| 11000 N 91st Avenue Unit 17Peoria, AZ 85345 | 3 | 2 | 1,568 | $90,000 | $57 | 2 days |
| 8025 W Carolina DrivePeoria, AZ 85382 | 3 | 3 | 1,625 | $369,900 | $227 | 2 days |
| 7946 W Paradise DrivePeoria, AZ 85345 | 3 | 3 | 1,576 | $399,900 | $253 | 2 days |
| 8034 W Loma LanePeoria, AZ 85345 | 5 | 4 | 2,762 | $566,990 | $205 | 2 days |
| 0000 W Xxxxxxxxx AvenuePeoria, AZ 85345 | — | — | 900 | $199,000 | $221 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
226 of 227 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8400 N 105th AvenuePeoria, AZ 85345 | 2 | 2 | 1,423 | $300,000 | $210 | 0 days |
| 7583 W Gelding DrivePeoria, AZ 85381 | 4 | 4 | 2,650 | $845,750 | $319 | 0 days |
| 28500 N 127th LanePeoria, AZ 85383 | 2 | 2 | 1,438 | $485,000 | $337 | 1 day |
| 7803 W Willow AvenuePeoria, AZ 85381 | 3 | 2 | 1,542 | $430,000 | $278 | 4 days |
| 8140 N 107th Avenue Unit 84Peoria, AZ 85345 | 2 | 2 | 994 | $231,900 | $233 | 9 days |
| 26050 N 94th Avenue Unit 2Peoria, AZ 85383 | — | — | — | $525,000 | — | 7 days |
| 13151 W Sand Flower DrivePeoria, AZ 85383 | 4 | 3 | 2,159 | $846,990 | $392 | 7 days |
| 10951 N 91st Avenue Unit 75Peoria, AZ 85345 | 3 | 2 | 1,248 | $15,000 | $12 | 4 days |
| 7923 W Sahuaro DrivePeoria, AZ 85345 | 3 | 2 | 1,080 | $279,900 | $259 | 3 days |
| 15647 N 91st DrivePeoria, AZ 85382 | 3 | 2 | 2,310 | $549,900 | $238 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32529 N 134th LanePeoria, AZ 85383 | 3 | 3 | 2,461 | $1,650,000 | 100.0% | $670 | 0 days | Nov 10, 2026 |
| 12371 N 82nd AvenuePeoria, AZ 85381 | 3 | 3 | 2,184 | $500,000 | 100.0% | $228 | 0 days | Nov 10, 2026 |
| 9316 W Mcrae WayPeoria, AZ 85382 | 2 | 2 | 1,001 | $235,000 | 95.9% | $234 | 22 days | Nov 10, 2026 |
| 25432 N 72nd DrivePeoria, AZ 85383 | 4 | 2 | 2,351 | $640,000 | 98.5% | $272 | 48 days | Nov 10, 2026 |
| 8775 W Lockland CourtPeoria, AZ 85382 | 4 | 2 | 1,839 | $475,000 | 100.0% | $258 | 54 days | Nov 10, 2026 |
| 9321 W Buckskin TrailPeoria, AZ 85383 | 5 | 6 | 4,471 | $2,075,000 | 90.3% | $464 | 182 days | Nov 10, 2026 |
| 18140 N 92nd LanePeoria, AZ 85382 | 3 | 2 | 1,307 | $392,900 | 98.5% | $300 | 55 days | Nov 9, 2026 |
| 11058 W Sierra Pinta DrivePeoria, AZ 85373 | 3 | 2 | 1,516 | $365,000 | 97.3% | $240 | 61 days | Nov 9, 2026 |
| 28536 N 128th DrivePeoria, AZ 85383 | 3 | 3 | 2,346 | $845,000 | 96.1% | $360 | 44 days | Nov 9, 2026 |
| 22447 N 97th LanePeoria, AZ 85383 | 4 | 3 | 2,485 | $720,000 | 99.4% | $289 | 118 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.